6000N:50-400mm(in steps of 4mm)
4000N:50-400mm(in steps of 4mm)
3000N:50-600mm(in steps of 4mm)
2000N:50-600mm(in steps of 4mm)
1500N:50-600mm(in steps of 4mm)
1000N:50-600mm(in steps of 4mm)
750N:50-600mm(in steps of 4mm)
L=225(S≤50)
L=S+175(50<S<400)
L=S+195(400≤S<600)
6000N:50-400mm(in steps of 4mm)
4000N:50-400mm(in steps of 4mm)
3000N:50-600mm(in steps of 4mm)
2000N:50-600mm(in steps of 4mm)
1500N:50-600mm(in steps of 4mm)
1000N:50-600mm(in steps of 4mm)
750N:50-600mm(in steps of 4mm)
L=225(S≤50)
L=S+175(50<S<400)
L=S+195(400≤S<600)
Dynamic Load Push(N) | 6000 | 4000 | 3000 | 2000 | 1000 | 750 |
Dynamic Load Pull(N) | 4000 | 4000 | 3000 | 2000 | 1000 | 750 |
Static Load Push*(N) | 6000 | 4000 | 3000 | 2000 | 1000 | 750 |
Static Load Pull*(N) | 4000 | 4000 | 3000 | 2000 | 1000 | 750 |
Input(VDC) | 24/12 | |||||
Speed at Full Load(mm/s) | 3 | 4 | 6 | 9 | 20 | 25 |
Stroke Length(mm) | 100-400( option>400) | |||||
Mounting position | H type、V type and 45 degrees type | |||||
Color | Black or Grey | |||||
Limit Switch | Build-in | |||||
Overload Protection | Yes | |||||
Duty Cycle | 10%. max 2min. continuous use | |||||
IP Grade | IP66 | |||||
Operating Temperature | +5℃ ~ +40℃ | |||||
Optional Features | Only push option | |||||
Hall sensor option | ||||||
Reed switch option | ||||||
Standard | CE/UL60601/EN60601 |
*The values apply when appropriate Jiecang Control Box is used,which short-circuits the motor during stop.
Overload protection is set in jiecang's own control box.
Dynamic Load Push(N) | 6000 | 4000 | 3000 | 2000 | 1000 | 750 |
Dynamic Load Pull(N) | 4000 | 4000 | 3000 | 2000 | 1000 | 750 |
Static Load Push*(N) | 6000 | 4000 | 3000 | 2000 | 1000 | 750 |
Static Load Pull*(N) | 4000 | 4000 | 3000 | 2000 | 1000 | 750 |
Input(VDC) | 24/12 | |||||
Speed at Full Load(mm/s) | 3 | 4 | 6 | 9 | 20 | 25 |
Stroke Length(mm) | 100-400( option>400) | |||||
Mounting position | H type、V type and 45 degrees type | |||||
Color | Black or Grey | |||||
Limit Switch | Build-in | |||||
Overload Protection | Yes | |||||
Duty Cycle | 10%. max 2min. continuous use | |||||
IP Grade | IP66 | |||||
Operating Temperature | +5℃ ~ +40℃ | |||||
Optional Features | Only push option | |||||
Hall sensor option | ||||||
Reed switch option | ||||||
Standard | CE/UL60601/EN60601 |
*The values apply when appropriate Jiecang Control Box is used,which short-circuits the motor during stop.
Overload protection is set in jiecang's own control box.