Curtain Motor(Features):
1.Tube Diameter:50x50mm
2.Degree of Protection:IP40
3.Maximum Load:50kg
4.Rated Power:24W
5.Max Number of Turns:∞Turn
6.Open/Close Speed:12/14/16cm/s
7.Track Length:≤12m
Curtain Motor(Features):
1.Tube Diameter:50x50mm
2.Degree of Protection:IP40
3.Maximum Load:50kg
4.Rated Power:24W
5.Max Number of Turns:∞Turn
6.Open/Close Speed:12/14/16cm/s
7.Track Length:≤12m
1.Rated Torque(N.m):1.2
Type | Rated Voltage(V) | Rated Current(A) | Radio Frequency(MHz) | Power Supply(V/A) | Weight(kg) | Length(mm) |
JCC50SAEWxx | 12 | 0.9 | 433+ built-in WiFi | adapter 12V/4A | 0.8 | 269 |
JCC50STE | AC110~220 | 0.1~0.2 | 433 + dry contact | AC 110-230 | 0.9 | 319 |
JCC50STEWxx | AC110~220 | 0.1~0.2 | 433 + external WiFi | AC 110-230 | 0.9 | 319 |
JCC50STEZxx | AC110~220 | 0.1~0.2 | 433 + external Zigbee | AC 110-230 | 0.9 | 319 |
JCC50STRS | AC110~220 | 0.1~0.2 | 433+RS485 | AC 110-230 | 0.9 | 319 |
JCC50STPS | AC110~220 | 0.1~0.2 | 433+RS485+ strong electric switch | AC 110-230 | 0.9 | 319 |
1.Rated Torque(N.m):1.2
2.Rated Voltage(V):14.8
3.Rated Current(A):1.6
4.Weight(kg):1
5.Length(mm):365
Type | Radio Frequency(MHz) | Power Supply(V/A) |
JCC50SLEU | 433 | USB charger 5V/2A |
1.Rated Torque(N.m):1.2
Type | Rated Voltage(V) | Rated Current(A) | Radio Frequency(MHz) | Power Supply(V/A) | Weight(kg) | Length(mm) |
JCC50SAEWxx | 12 | 0.9 | 433+ built-in WiFi | adapter 12V/4A | 0.8 | 269 |
JCC50STE | AC110~220 | 0.1~0.2 | 433 + dry contact | AC 110-230 | 0.9 | 319 |
JCC50STEWxx | AC110~220 | 0.1~0.2 | 433 + external WiFi | AC 110-230 | 0.9 | 319 |
JCC50STEZxx | AC110~220 | 0.1~0.2 | 433 + external Zigbee | AC 110-230 | 0.9 | 319 |
JCC50STRS | AC110~220 | 0.1~0.2 | 433+RS485 | AC 110-230 | 0.9 | 319 |
JCC50STPS | AC110~220 | 0.1~0.2 | 433+RS485+ strong electric switch | AC 110-230 | 0.9 | 319 |
1.Rated Torque(N.m):1.2
2.Rated Voltage(V):14.8
3.Rated Current(A):1.6
4.Weight(kg):1
5.Length(mm):365
Type | Radio Frequency(MHz) | Power Supply(V/A) |
JCC50SLEU | 433 | USB charger 5V/2A |