Availability: | |
---|---|
Motor Parameters | JCCM102631000H12 | JCCM102631000H24 |
Length L1(mm) | 26 | 26 |
Rated Voltage(VDC) | 12 | 24 |
No-Load Speed(rpm) | 31000 | 31000 |
No-Load Current(mA) | 70 | 35 |
Rated Speed(rpm) | 23000 | 23000 |
Rated Torque(mNm) | 1 | 1 |
Rated Current(A) | 0.44 | 0.22 |
Efficiency at Rated Point(%) | > 50 | > 50 |
Stall Torque(mNm) | 4 | 4 |
Stall Current(A) | 1.9 | 0.95 |
Stator Winding Temperature Rise(S1)K | <110 | <110 |
Motor Parameters | JCCM102631000H12 | JCCM102631000H24 |
Length L1(mm) | 26 | 26 |
Rated Voltage(VDC) | 12 | 24 |
No-Load Speed(rpm) | 31000 | 31000 |
No-Load Current(mA) | 70 | 35 |
Rated Speed(rpm) | 23000 | 23000 |
Rated Torque(mNm) | 1 | 1 |
Rated Current(A) | 0.44 | 0.22 |
Efficiency at Rated Point(%) | > 50 | > 50 |
Stall Torque(mNm) | 4 | 4 |
Stall Current(A) | 1.9 | 0.95 |
Stator Winding Temperature Rise(S1)K | <110 | <110 |
Gear Stages | 1-Stage | 2-Stage | 3-Stage | 4-Stage |
Reduction Ratio | 4.3/5.3 | 18.1/22.7/28.4 | 76.8/96/120.7/151.4 | 76.8/96/120.7/151.4 |
Continuous Output Torque(Nm) | 0.01 | 0.03 | 0.15 | 0.15 |
Instantaneous Allowable Torque(Nm) | 0.02 | 0.05 | 0.2 | 0.2 |
Efficiency(%) | 90 | 81 | 73 | 73 |
No-Load Backlash(°) | 1.5 | 1.8 | 2 | 2 |
Length(mm) | 9.5 | 12.7 | 15.9 | 15.9 |
Output Shaft Axial Play(mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Max Axial Load(N) | 5 | 5 | 5 | 5 |
Max Radial Load (at 6mm)(N) | 10 | 10 | 10 | 10 |
Max Mounting Force(N) | 5 | 5 | 5 | 5 |
Gearbox Mass(g) | 6 | 7 | 8 | 8 |
Operating Temperature Range(℃) | -40~100 | -40~100 | -40~100 | -40~100 |
Gear Stages | 1-Stage | 2-Stage | 3-Stage | 4-Stage |
Reduction Ratio | 4.3/5.3 | 18.1/22.7/28.4 | 76.8/96/120.7/151.4 | 76.8/96/120.7/151.4 |
Continuous Output Torque(Nm) | 0.01 | 0.03 | 0.15 | 0.15 |
Instantaneous Allowable Torque(Nm) | 0.02 | 0.05 | 0.2 | 0.2 |
Efficiency(%) | 90 | 81 | 73 | 73 |
No-Load Backlash(°) | 1.5 | 1.8 | 2 | 2 |
Length(mm) | 9.5 | 12.7 | 15.9 | 15.9 |
Output Shaft Axial Play(mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Max Axial Load(N) | 5 | 5 | 5 | 5 |
Max Radial Load (at 6mm)(N) | 10 | 10 | 10 | 10 |
Max Mounting Force(N) | 5 | 5 | 5 | 5 |
Gearbox Mass(g) | 6 | 7 | 8 | 8 |
Operating Temperature Range(℃) | -40~100 | -40~100 | -40~100 | -40~100 |
Mode |
Rated Voltage(V) | No-Load Data | Load Data | Total LengthL (mm) | Continuous Output Torque(Nm) | Instantaneous Allowable Torque(Nm) |
Reduction Ratio | |||
No-Load Speed(rpm) | No-Load Current(mA) | Load Speed(rpm) | Load Current(A) | Torque (Nm) | ||||||
JCCA1036004H24-4 | 24 | 7209 | 50 | 5349 | 0.22 | 0.004 | 35.5 | 0.01 | 0.02 | 4.3 |
JCCA1036005H24-5 | 24 | 5849 | 50 | 4340 | 0.22 | 0.005 | 35.5 | 0.01 | 0.02 | 5.3 |
JCCA1039014H24-18 | 24 | 1713 | 50 | 1271 | 0.22 | 0.014 | 38.7 | 0.03 | 0.05 | 18.1 |
JCCA1039018H24-22 | 24 | 1366 | 50 | 1013 | 0.22 | 0.018 | 38.7 | 0.03 | 0.05 | 22.7 |
JCCA1039023H24-28 | 24 | 1092 | 50 | 810 | 0.22 | 0.023 | 38.7 | 0.03 | 0.05 | 28.4 |
JCCA1042054H24-76 | 24 | 404 | 50 | 299 | 0.22 | 0.054 | 41.9 | 0.15 | 0.2 | 76.8 |
JCCA1042067H24-96 | 24 | 323 | 50 | 240 | 0.22 | 0.067 | 41.9 | 0.15 | 0.2 | 96 |
JCCA1042084H24-120 | 24 | 257 | 50 | 191 | 0.22 | 0.084 | 41.9 | 0.15 | 0.2 | 120.7 |
JCCA1042106H24-151 | 24 | 205 | 50 | 152 | 0.22 | 0.106 | 41.9 | 0.15 | 0.2 | 151.4 |
JCCA1045196H24-326 | 24 | 95 | 50 | 70 | 0.22 | 0.196 | 45 | 0.22 | 0.3 | 326.3 |
JCCA1045220H24-409 | 24 | 76 | 50 | 56 | 0.22 | 0.22 | 45 | 0.22 | 0.3 | 409.2 |
JCCA1045220H24-513 | 24 | 60 | 50 | 45 | 0.15 | 0.22 | 45 | 0.22 | 0.3 | 513.1 |
JCCA1045220H24-636 | 24 | 49 | 50 | 36 | 0.15 | 0.22 | 45 | 0.22 | 0.3 | 636 |
JCCA1045220H24-807 | 24 | 38 | 50 | 28 | 0.15 | 0.22 | 45 | 0.22 | 0.3 | 807.1 |
Notes:
1.The above parameters of the coreless motor module are based on the JCCM102631000H24 motor. When using other motors, please consult the manufacturer for module parameters.
2."H" denotes the inclusion of a Hall effect sensor.
Mode |
Rated Voltage(V) | No-Load Data | Load Data | Total LengthL (mm) | Continuous Output Torque(Nm) | Instantaneous Allowable Torque(Nm) |
Reduction Ratio | |||
No-Load Speed(rpm) | No-Load Current(mA) | Load Speed(rpm) | Load Current(A) | Torque (Nm) | ||||||
JCCA1036004H24-4 | 24 | 7209 | 50 | 5349 | 0.22 | 0.004 | 35.5 | 0.01 | 0.02 | 4.3 |
JCCA1036005H24-5 | 24 | 5849 | 50 | 4340 | 0.22 | 0.005 | 35.5 | 0.01 | 0.02 | 5.3 |
JCCA1039014H24-18 | 24 | 1713 | 50 | 1271 | 0.22 | 0.014 | 38.7 | 0.03 | 0.05 | 18.1 |
JCCA1039018H24-22 | 24 | 1366 | 50 | 1013 | 0.22 | 0.018 | 38.7 | 0.03 | 0.05 | 22.7 |
JCCA1039023H24-28 | 24 | 1092 | 50 | 810 | 0.22 | 0.023 | 38.7 | 0.03 | 0.05 | 28.4 |
JCCA1042054H24-76 | 24 | 404 | 50 | 299 | 0.22 | 0.054 | 41.9 | 0.15 | 0.2 | 76.8 |
JCCA1042067H24-96 | 24 | 323 | 50 | 240 | 0.22 | 0.067 | 41.9 | 0.15 | 0.2 | 96 |
JCCA1042084H24-120 | 24 | 257 | 50 | 191 | 0.22 | 0.084 | 41.9 | 0.15 | 0.2 | 120.7 |
JCCA1042106H24-151 | 24 | 205 | 50 | 152 | 0.22 | 0.106 | 41.9 | 0.15 | 0.2 | 151.4 |
JCCA1045196H24-326 | 24 | 95 | 50 | 70 | 0.22 | 0.196 | 45 | 0.22 | 0.3 | 326.3 |
JCCA1045220H24-409 | 24 | 76 | 50 | 56 | 0.22 | 0.22 | 45 | 0.22 | 0.3 | 409.2 |
JCCA1045220H24-513 | 24 | 60 | 50 | 45 | 0.15 | 0.22 | 45 | 0.22 | 0.3 | 513.1 |
JCCA1045220H24-636 | 24 | 49 | 50 | 36 | 0.15 | 0.22 | 45 | 0.22 | 0.3 | 636 |
JCCA1045220H24-807 | 24 | 38 | 50 | 28 | 0.15 | 0.22 | 45 | 0.22 | 0.3 | 807.1 |
Notes:
1.The above parameters of the coreless motor module are based on the JCCM102631000H24 motor. When using other motors, please consult the manufacturer for module parameters.
2."H" denotes the inclusion of a Hall effect sensor.