| Availability: | |
|---|---|
Power Supply(VDC) | 48 | Power Supply(VDC) | 48 | ||
Drive Motor Performance Parameters | Rated Power(W) | 120 |
Steering Motor Performance Parameters | Rated Current(A) | 2 |
Rated Torque(N·m) | 6 | Rated Speed(rpm) | 30 | ||
Rated Current(A) | 7.5 | Peak Torque(N·m) | 12 | ||
Rated Speed(rpm) | 191 | Rotation Range(°) | ±170 | ||
Maximum Speed(rpm) | 204.5 | Insulation Class | F | ||
Peak Torque(N·m) | 18 | IP Rating | IP20 | ||
Wheel Diameter(mm) | 140 |
Integrated Steering Drive Wheel Performance Parameters | Total Weight(kg) | 4 | |
Wheel Width(mm) | 45 | Tire Material | Polyurethane (PU) | ||
Rated Linear Speed(mm/s) | 1.5 | Tire Hardness Rating | 75A±5A | ||
Maximum Linear Speed(mm/s) | 2.2 | Duty Cycle | S3 | ||
Insulation Class | F | Load Capacity(kg) | ≥40 | ||
IP Rating | IP54 | Maximum Braking Force(N) | 3600 | ||
Steering Motor Performance Parameters | Rated Power(W) | 14 | CANopen | Support | |
Peak Torque(N·m) | 4.5 | Environmental Requirements | Operating Temperature: 0℃~40℃ Storage Temperature: -10℃~50℃ Humidity: 20%-90%RH | ||
content is empty!
