| Availability: | |
|---|---|
Actuator Parameters | Rated Thrust(N) | 150 | Transmission Parameters | Lead Screw Type | Ball Screw |
Max. Thrust(N) | 500 | Axial Play(mm) | 0.02 | ||
Rated Linear Speed(mm/s) | 125 |
Electrical Parameters | Rated Voltage(VDC) | 48 | |
Max. Linear Speed(mm/s) | 200 | Rated Output Power(W) | 30 | ||
Stroke(mm) | 45 | Rated Torque(N.m) | 0.09 | ||
Encoder Type | Magnetic Encoder | Instantaneous Max. Torque(N.m) | 0.3 | ||
Encoder Resolution | 17-bit | Rated Current(A) | 2 | ||
Weight(kg) | ≈0.6 | Instantaneous Max. Current(A) | 5 | ||
Mounting Dimensions | Axial Mounting Distance(mm) | 160 | Rated Speed(rpm) | 3000 | |
Fixed End Mounting Hole Diameter(mm) | φ4 | Max. Speed(rpm) | 5000 | ||
Moving End Mounting Hole Diameter(mm) | φ4 | Number of Rotor Pole Pairs | 7 |
Actuator Parameters | Rated Thrust(N) | 150 | Transmission Parameters | Lead Screw Type | Ball Screw |
Max. Thrust(N) | 500 | Axial Play(mm) | 0.02 | ||
Rated Linear Speed(mm/s) | 125 |
Electrical Parameters | Rated Voltage(VDC) | 48 | |
Max. Linear Speed(mm/s) | 200 | Rated Output Power(W) | 30 | ||
Stroke(mm) | 45 | Rated Torque(N.m) | 0.09 | ||
Encoder Type | Magnetic Encoder | Instantaneous Max. Torque(N.m) | 0.3 | ||
Encoder Resolution | 17-bit | Rated Current(A) | 2 | ||
Weight(kg) | ≈0.6 | Instantaneous Max. Current(A) | 5 | ||
Mounting Dimensions | Axial Mounting Distance(mm) | 160 | Rated Speed(rpm) | 3000 | |
Fixed End Mounting Hole Diameter(mm) | φ4 | Max. Speed(rpm) | 5000 | ||
Moving End Mounting Hole Diameter(mm) | φ4 | Number of Rotor Pole Pairs | 7 |
