| Availability: | |
|---|---|
Actuator Parameters | Rated Thrust(N) | 1700 | Transmission Parameters | Lead Screw Type | Inverted Planetary Roller Screw |
Max. Thrust(N) | 8000 | Axial Play(mm) | 0.02 | ||
Rated Linear Speed(mm/s) | 180 |
Electrical Parameters | Rated Voltage(VDC) | 48 | |
Max. Linear Speed(mm/s) | 330 | Rated Output Power(W) | 470 | ||
Stroke(mm) | 85 | Rated Torque(N.m) | 1.8 | ||
Encoder Type | Magnetic Encoder | Instantaneous Max. Torque(N.m) | 8.5 | ||
Encoder Resolution | 17-bit | Rated Current(A) | 22 | ||
Weight(kg) | ≈2.8 | Instantaneous Max. Current(A) | 100 | ||
Mounting Dimensions | Axial Mounting Distance(mm) | 300 | Rated Speed(rpm) | 2500 | |
Fixed End Mounting Hole Diameter(mm) | φ10 | Max. Speed(rpm) | 4500 | ||
Moving End Mounting Hole Diameter(mm) | φ10 | Number of Rotor Pole Pairs | 5 |
Actuator Parameters | Rated Thrust(N) | 1700 | Transmission Parameters | Lead Screw Type | Inverted Planetary Roller Screw |
Max. Thrust(N) | 8000 | Axial Play(mm) | 0.02 | ||
Rated Linear Speed(mm/s) | 180 |
Electrical Parameters | Rated Voltage(VDC) | 48 | |
Max. Linear Speed(mm/s) | 330 | Rated Output Power(W) | 470 | ||
Stroke(mm) | 85 | Rated Torque(N.m) | 1.8 | ||
Encoder Type | Magnetic Encoder | Instantaneous Max. Torque(N.m) | 8.5 | ||
Encoder Resolution | 17-bit | Rated Current(A) | 22 | ||
Weight(kg) | ≈2.8 | Instantaneous Max. Current(A) | 100 | ||
Mounting Dimensions | Axial Mounting Distance(mm) | 300 | Rated Speed(rpm) | 2500 | |
Fixed End Mounting Hole Diameter(mm) | φ10 | Max. Speed(rpm) | 4500 | ||
Moving End Mounting Hole Diameter(mm) | φ10 | Number of Rotor Pole Pairs | 5 |
