| Availability: | |
|---|---|
Actuator Parameters | Rated Thrust(N) | 650 | Transmission Parameters | Lead Screw Type | Inverted Planetary Roller Screw |
Max. Thrust(N) | 4000 | Axial Play(mm) | 0.02 | ||
Rated Linear Speed(mm/s) | 225 |
Electrical Parameters | Rated Voltage(VDC) | 48 | |
Max. Linear Speed(mm/s) | 330 | Rated Output Power(W) | 220 | ||
Stroke(mm) | 65 | Rated Torque(N.m) | 0.7 | ||
Encoder Type | Magnetic Encoder | Instantaneous Max. Torque(N.m) | 4.2 | ||
Encoder Resolution | 17-bit | Rated Current(A) | 8.2 | ||
Weight(kg) | ≈1.6 | Instantaneous Max. Current(A) | 52 | ||
Mounting Dimensions | Axial Mounting Distance(mm) | 260 | Rated Speed(rpm) | 3000 | |
Fixed End Mounting Hole Diameter(mm) | φ8 | Max. Speed(rpm) | 4500 | ||
Moving End Mounting Hole Diameter(mm) | φ8 | Number of Rotor Pole Pairs | 5 |
Actuator Parameters | Rated Thrust(N) | 650 | Transmission Parameters | Lead Screw Type | Inverted Planetary Roller Screw |
Max. Thrust(N) | 4000 | Axial Play(mm) | 0.02 | ||
Rated Linear Speed(mm/s) | 225 |
Electrical Parameters | Rated Voltage(VDC) | 48 | |
Max. Linear Speed(mm/s) | 330 | Rated Output Power(W) | 220 | ||
Stroke(mm) | 65 | Rated Torque(N.m) | 0.7 | ||
Encoder Type | Magnetic Encoder | Instantaneous Max. Torque(N.m) | 4.2 | ||
Encoder Resolution | 17-bit | Rated Current(A) | 8.2 | ||
Weight(kg) | ≈1.6 | Instantaneous Max. Current(A) | 52 | ||
Mounting Dimensions | Axial Mounting Distance(mm) | 260 | Rated Speed(rpm) | 3000 | |
Fixed End Mounting Hole Diameter(mm) | φ8 | Max. Speed(rpm) | 4500 | ||
Moving End Mounting Hole Diameter(mm) | φ8 | Number of Rotor Pole Pairs | 5 |
