Rated Voltage(VDC) | 24 / 48 | Brake | Friction type |
Peak Torque(Nm) | 70 | Reduction Ratio | 100 |
Instantaneous Max. Allowable Torque(Nm) | 140 | Outer Diameter(mm) | 80 |
Rated Torque(Nm) | 31 | Length(mm) | 86 |
Rated Current(A) | 9 / 4.5 |
Weight(kg) | 1.3 |
Rated Speed(rpm) | 32 | Wiring Hole Diameter(mm) | 14 |
Module Power(W) | 103 | Positional Accuracy (Output Side) | Repeatability: ±10 arc-sec Absolute Accuracy: ±25 arc-sec |
Rated Voltage(VDC) | 24 / 48 | Brake | Friction type |
Peak Torque(Nm) | 70 | Reduction Ratio | 100 |
Instantaneous Max. Allowable Torque(Nm) | 140 | Outer Diameter(mm) | 80 |
Rated Torque(Nm) | 31 | Length(mm) | 86 |
Rated Current(A) | 9 / 4.5 |
Weight(kg) | 1.3 |
Rated Speed(rpm) | 32 | Wiring Hole Diameter(mm) | 14 |
Module Power(W) | 103 | Positional Accuracy (Output Side) | Repeatability: ±10 arc-sec Absolute Accuracy: ±25 arc-sec |
