Availability: | |
---|---|
Micro Linear Actuator
JIECANG
Product Parameters | JCLA00070081210/62D | JCLA01070081210/72D |
Rated Voltage(VDC) | 12 | 12 |
No-load Speed(mm/s) | 18 | 18 |
Load Speed(mm/s) | 8 | 8 |
No-load Current(A) | 0.2 | 0.2 |
Max Push/Pull Force(N) | 70 | 70 |
Max Static Holding Force(N) | 100 | 100 |
Repeat Positioning Accuracy(mm) | ±0.02mm | ±0.02mm |
Stroke(mm) | 10 | 10 |
Installation Distance | 62 | 72 |
Force Control Included | No | Yes |
Electric Actuator Size(mm) | 13.2*11 | 13.2*11 |
Electrical Interface | LVTTL (I/O) Interface | LVTTL (I/O) Interface |
Motor Type | Brushless | Brushless |
Note: Adjusting the lead screw pitch enables achievement of different speed and/or load capacities.
Product Parameters | JCLA00070081210/62D | JCLA01070081210/72D |
Rated Voltage(VDC) | 12 | 12 |
No-load Speed(mm/s) | 18 | 18 |
Load Speed(mm/s) | 8 | 8 |
No-load Current(A) | 0.2 | 0.2 |
Max Push/Pull Force(N) | 70 | 70 |
Max Static Holding Force(N) | 100 | 100 |
Repeat Positioning Accuracy(mm) | ±0.02mm | ±0.02mm |
Stroke(mm) | 10 | 10 |
Installation Distance | 62 | 72 |
Force Control Included | No | Yes |
Electric Actuator Size(mm) | 13.2*11 | 13.2*11 |
Electrical Interface | LVTTL (I/O) Interface | LVTTL (I/O) Interface |
Motor Type | Brushless | Brushless |
Note: Adjusting the lead screw pitch enables achievement of different speed and/or load capacities.