Rated Voltage(VDC) | 24 / 48 | Brake | None / Friction Type |
Peak Torque(Nm) | 30 | Reduction Ratio | 80 |
Instantaneous Max. Allowable Torque(Nm) | 40 | Outer Diameter(mm) | 50 |
Rated Torque(Nm) | 10 | Length(mm) | 67 / 78.5 |
Rated Current(A) | 4 / 2 |
Weight(kg) | 0.41 / 0.5 |
Rated Speed(rpm) | 37.5 | Wiring Hole Diameter(mm) | 8 |
Module Power(W) | 39 | Positional Accuracy (Output Side) | Repeatability: ±10 arc-sec Absolute Accuracy: ±25 arc-sec |
Rated Voltage(VDC) | 24 / 48 | Brake | None / Friction Type |
Peak Torque(Nm) | 30 | Reduction Ratio | 80 |
Instantaneous Max. Allowable Torque(Nm) | 40 | Outer Diameter(mm) | 50 |
Rated Torque(Nm) | 10 | Length(mm) | 67 / 78.5 |
Rated Current(A) | 4 / 2 |
Weight(kg) | 0.41 / 0.5 |
Rated Speed(rpm) | 37.5 | Wiring Hole Diameter(mm) | 8 |
Module Power(W) | 39 | Positional Accuracy (Output Side) | Repeatability: ±10 arc-sec Absolute Accuracy: ±25 arc-sec |
