Rated Voltage(VDC) | 24 / 48 | Brake | None / Friction Type |
Peak Torque(Nm) | 180 | Reduction Ratio | 100 |
Instantaneous Max. Allowable Torque(Nm) | 240 | Outer Diameter(mm) | 70 |
Rated Torque(Nm) | 60 | Length(mm) | 76 / 89 |
Rated Current(A) | 15 / 7.5 |
Weight(kg) | 1 / 1.1 |
Rated Speed(rpm) | 30 | Wiring Hole Diameter(mm) | 8 |
Module Power(W) | 188 | Positional Accuracy (Output Side) | Repeatability: ±10 arc-sec Absolute Accuracy: ±25 arc-sec |
Rated Voltage(VDC) | 24 / 48 | Brake | None / Friction Type |
Peak Torque(Nm) | 180 | Reduction Ratio | 100 |
Instantaneous Max. Allowable Torque(Nm) | 240 | Outer Diameter(mm) | 70 |
Rated Torque(Nm) | 60 | Length(mm) | 76 / 89 |
Rated Current(A) | 15 / 7.5 |
Weight(kg) | 1 / 1.1 |
Rated Speed(rpm) | 30 | Wiring Hole Diameter(mm) | 8 |
Module Power(W) | 188 | Positional Accuracy (Output Side) | Repeatability: ±10 arc-sec Absolute Accuracy: ±25 arc-sec |
