Rated Voltage(VDC) | 24 / 48 | Brake | None / Friction Type |
Peak Torque(Nm) | 72 / 90 | Reduction Ratio | 80 / 100 |
Instantaneous Max. Allowable Torque(Nm) | 120 | Outer Diameter(mm) | 60 |
Rated Torque(Nm) | 24 / 30 | Length(mm) | 73.5 / 84 |
Rated Current(A) | 10.3 / 5.2 |
Weight(kg) | 0.7 / 0.8 |
Rated Speed(rpm) | 37.5 / 30 | Wiring Hole Diameter(mm) | 8 |
Module Power(W) | 95 | Positional Accuracy (Output Side) | Repeatability: ±10 arc-sec Absolute Accuracy: ±25 arc-sec |
Rated Voltage(VDC) | 24 / 48 | Brake | None / Friction Type |
Peak Torque(Nm) | 72 / 90 | Reduction Ratio | 80 / 100 |
Instantaneous Max. Allowable Torque(Nm) | 120 | Outer Diameter(mm) | 60 |
Rated Torque(Nm) | 24 / 30 | Length(mm) | 73.5 / 84 |
Rated Current(A) | 10.3 / 5.2 |
Weight(kg) | 0.7 / 0.8 |
Rated Speed(rpm) | 37.5 / 30 | Wiring Hole Diameter(mm) | 8 |
Module Power(W) | 95 | Positional Accuracy (Output Side) | Repeatability: ±10 arc-sec Absolute Accuracy: ±25 arc-sec |
