JCHR35W1
| Universal Version | With Percentage | With Tilt | |||||||
| Type | W1A | W1B | W1C | W1A | W1B | W1C | W1A | W1B | W1C |
| Battery Type | CR2450*3V*1 | ||||||||
| Radio Frequency | 433.92MHz ± 100KHz | ||||||||
| Working Temperature | -10°C~50°C | ||||||||
| Transmit Distance | Indoor:30m | Outdoor:200m | ||||||||
| No. of Channels | 1 or 6 | 6 | 16 | 1 or 6 | 6 | 16 | 1 or 6 | 6 | 16 |
| LCD | - | √ | √ | - | √ | √ | - | √ | √ |
| Timer | - | √ | - | - | √ | - | - | √ | - |
| Default Key | - | - | - | √ | √ | √ | √ | √ | √ |
| Universal Version | With Percentage | With Tilt | |||||||
| Type | W1A | W1B | W1C | W1A | W1B | W1C | W1A | W1B | W1C |
| Battery Type | CR2450*3V*1 | ||||||||
| Radio Frequency | 433.92MHz ± 100KHz | ||||||||
| Working Temperature | -10°C~50°C | ||||||||
| Transmit Distance | Indoor:30m | Outdoor:200m | ||||||||
| No. of Channels | 1 or 6 | 6 | 16 | 1 or 6 | 6 | 16 | 1 or 6 | 6 | 16 |
| LCD | - | √ | √ | - | √ | √ | - | √ | √ |
| Timer | - | √ | - | - | √ | - | - | √ | - |
| Default Key | - | - | - | √ | √ | √ | √ | √ | √ |
