JCHR35W3
| Curtain | Alignment | TDBU | ||||||
| Type | W3A1 | W3A2 | W3A3 | W3A4 | W3C1 | W3C2 | W3C6 | W3C7 |
| Battery Type | AAA battery *2 | |||||||
| Radio Frequency | 433.92MHz ± 100KHz | |||||||
| Working Temperature | -10°C~50°C | -10°C~50°C | -10°C~60°C | |||||
| Transmit Distance | Indoor:30m | Outdoor:200m | |||||||
| No. of Channels | 1 | 6 | 1 | 6 | 16 | 16 | 16 | 16 |
| LCD | - | - | - | - | √ | √ | √ | √ |
| Timer | - | - | √ | √ | - | √ | - | √ |
| Size | 130*45*14.5 | |||||||
| Curtain | Alignment | TDBU | ||||||
| Type | W3A1 | W3A2 | W3A3 | W3A4 | W3C1 | W3C2 | W3C6 | W3C7 |
| Battery Type | AAA battery *2 | |||||||
| Radio Frequency | 433.92MHz ± 100KHz | |||||||
| Working Temperature | -10°C~50°C | -10°C~50°C | -10°C~60°C | |||||
| Transmit Distance | Indoor:30m | Outdoor:200m | |||||||
| No. of Channels | 1 | 6 | 1 | 6 | 16 | 16 | 16 | 16 |
| LCD | - | - | - | - | √ | √ | √ | √ |
| Timer | - | - | √ | √ | - | √ | - | √ |
| Size | 130*45*14.5 | |||||||
