| Availability: | |
|---|---|
| Rated Voltage(V) | 48 | Temperature Rise @ Rated | 80K@60min |
| Freeload Speed(rpm) | 4200±10% | Total Loss(W) | 28.8 |
| Rated Power(W) | 733.04 | Torque Constant(N·m/A) | 0.13 |
| Rated efficiency η(%) | 87 | Pole Pairs | 10 |
| Rated Torque(N·m) | 2 | (Kgcm2) | 1 |
| Rated Speed(rpm) | 3500 | Cogging Torque(mNm) | 30 |
| Peak Torque(N·m) | 6 | Torque Ripple Factor(%) | 1.43 |
| Line Resistance(Ω) | 0.077±10% | Temperature Sensor | NTC(100k) |
| Line Inductance(mH) | 0.4±20% | Total Weight(Kg) | 0.62 |
| Winding Connect Method | Y |
